Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#2701 | 1 | 1 | 524 | $688,000 | Sutton Group - 1st West Realty | Add |
#2001 | 1 | 1 | 524 | $690,000 | Jovi Realty Inc. | Add |
#3805 | 1 | 1 | 595 | $758,000 | Nu Stream Realty Inc. | Add |
#3609 | 2 | 1 | 675 | $798,000 | Dracco Pacific Realty | Add |
#4005 | 1 | 1 | 594 | $805,000 | Royal Pacific Lions Gate Realty Ltd. | Add |
#201 | 2 | 2 | 843 | $950,000 | Magsen Realty Inc. | Add |
#206 | 2 | 2 | 822 | $968,000 | RE/MAX Heights Realty | Add |
#3302 | 2 | 2 | 798 | $999,900 | Grand Central Realty | Add |
#702 | 2 | 2 | 799 | $999,900 | Pacific Evergreen Realty Ltd. | Add |
#2602 | 2 | 2 | 797 | $1,016,000 | Royal Pacific Realty (Kingsway) Ltd. | Add |
#3004 | 2 | 2 | 851 | $1,180,000 | Pacific Evergreen Realty Ltd. | Add |
#4504 | 2 | 2 | 853 | $1,199,000 | Sutton Group - Vancouver First Realty | Add |
#1307 | 3 | 2 | 1113 | $1,228,000 | Multiple Realty Ltd. | Add |
#406 | 3 | 2 | 1132 | $1,299,000 | Saba Realty Ltd. | Add |
#1906 | 3 | 2 | 1115 | $1,379,000 | Jovi Realty Inc. | Add |
#3107 | 3 | 2 | 1118 | $1,390,000 | Sutton Group-West Coast Realty | Add |
#3907 | 3 | 2 | 1118 | $1,460,000 | Grand Central Realty | Add |
#3607 | 3 | 2 | 1118 | $1,480,000 | Easy List Realty | Add |
#4707 | 3 | 2 | 1115 | $1,490,000 | Luxmore Realty | Add |
#4107 | 3 | 2 | 1118 | $1,499,888 | Oakwyn Realty Ltd. | Add |
Positioned in the heart of Burnaby's Metrotown neighbourhood, Anthem Properties and Beedie Living have partnered to bring you the revitalization of Station Square, a mega project of 5 residential towers with over 1,800 homes and over 450,000 sf of new retail and office space. Each tower will boast the best in residential living amenities with respect to the community sharing of beautiful outdoor space and modern artwork pieces. Station Square will be the most central urban locale with hip modern culture including Restaurant Row, market shops, elevated green space and direct access to SkyTrain and next to Metropolis, Canada’s second largest urban mall.
Phase One of the development including 272 residential units and 200,000 sf of retail space was completed in 2015.
Phase Two is well underway and includes the construction of two residential towers and 88,183 sf of retail, restaurant, and office space. SOLD OUT - Estimated Occupancy 2018.
Phase Two is well underway and includes the construction of two residential towers and 88,183 sf of retail, restaurant, and office space. SOLD OUT - Estimated Occupancy 2018.
Phase 3 is SOLD OUT. Estimated Occupancy 2021.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Active Listings:
20 in this Complex
View listings