Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#3110 | 1 | 1 | 558 | $699,000 | RE/MAX Westcoast | Add |
#2701 | 2 | 2 | 731 | $798,000 | RE/MAX Crest Realty | Add |
#3506 | 2 | 2 | 894 | $938,800 | Coldwell Banker Prestige Realty | Add |
#2704 | 1 | 1 | 531 | $968,888 | Homeland Realty | Add |
#2705 | 1 | 1 | 531 | $968,888 | Homeland Realty | Add |
#5708 | 2 | 2 | 904 | $980,000 | Sutton Group-West Coast Realty | Add |
#5305 | 3 | 3 | 1488 | $1,399,000 | Wynn Real Estate Ltd. | Add |
Amazing Brentwood Two at 1955 Alpha Way. This is the second tower of the Amazing community at Brentwood Town Centre. Located right next to the skytrain station. Convenience is at a pinnacle for this tower.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: Insuite laundry
Active Listings:
7 in this Complex
View listings