Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#2004 | 1 | 1 | 534 | $599,999 | RE/MAX Crest Realty | Add |
#1909 | 1 | 1 | 534 | $660,000 | Luxmore Realty | Add |
#3109 | 1 | 1 | 528 | $675,000 | Stilhavn Real Estate Services | Add |
#3008 | 1 | 1 | 560 | $677,800 | Sutton Group-West Coast Realty | Add |
#4901 | 2 | 2 | 733 | $799,000 | Regent Park Fairchild Realty Inc. | Add |
#3807 | 3 | 2 | 911 | $987,000 | RE/MAX Heights Realty | Add |
#4507 | 2 | 2 | 919 | $990,000 | Real Broker | Add |
#4911 | 2 | 2 | 874 | $998,000 | Royal Pacific Realty Corp. | Add |
Amazing Brentwood Three at 4650 Brentwood Boulevard. The third tower completed in the Amazing Brentwood community. Built by Shape Properties this tower is located just steps from Skytrain and the front doors of Brentwood Town Centre.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: wheelchair access, gym, lounge, guest suite, Insuite laundry, Concierge
Active Listings:
8 in this Complex
View listings