Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#4303 | 1 | 1 | 565 | $668,000 | RE/MAX City Realty | Add |
#617 | 2 | 2 | 751 | $777,000 | Emily Oh Realty | Add |
#2111 | 2 | 2 | 767 | $789,999 | Oakwyn Realty Encore | Add |
#4507 | 2 | 2 | 819 | $899,000 | Sotheby's International Realty Canada | Add |
#4207 | 2 | 2 | 833 | $999,000 | Sutton Group - Vancouver First Realty | Add |
#3601 | 3 | 2 | 945 | $1,028,800 | Sutton Premier Realty | Add |
#4901 | 3 | 3 | 1172 | $1,198,000 | Luxmore Realty | Add |
#806 | 3 | 2 | 1241 | $1,249,900 | Sutton Centre Realty | Add |
#4805 | 3 | 3 | 1250 | $1,439,000 | RE/MAX City Realty | Add |
City of Lougheed Tower 1 at 3809 Evergreen Place.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Mgt Co: First Service Residential
Mgt Tel: 604-683-8900
Amenities: gym, media room, guest suite, park or garden, bike storage, Insuite laundry
Active Listings:
9 in this Complex
View listings