Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
---|---|---|---|---|---|---|
![]() |
||||||
#2702 | 1 | 1 | 569 | $599,900 | Rennie & Associates Realty Ltd. | Add |
#1302 | 1 | 1 | 570 | $618,800 | Sutton Group - 1st West Realty | Add |
#3004 | 1 | 1 | 573 | $633,000 | Unilife Realty Inc. | Add |
#4403 | 1 | 1 | 565 | $649,000 | Macdonald Realty Westmar | Add |
#3902 | 1 | 1 | 564 | $658,000 | Macdonald Platinum Marketing Ltd. | Add |
#617 | 2 | 2 | 751 | $777,000 | Emily Oh Realty | Add |
#2111 | 2 | 2 | 765 | $779,999 | Oakwyn Realty Encore | Add |
#3111 | 2 | 2 | 766 | $799,000 | RE/MAX Crest Realty | Add |
#3511 | 2 | 2 | 769 | $838,000 | RE/MAX All Points Realty | Add |
#4507 | 2 | 2 | 819 | $840,000 | Sotheby's International Realty Canada | Add |
#3007 | 2 | 2 | 846 | $849,900 | RE/MAX LIFESTYLES REALTY | Add |
#709 | 2 | 2 | 912 | $869,000 | RE/MAX City Realty | Add |
#2305 | 3 | 2 | 943 | $899,555 | Multiple Realty Ltd. | Add |
#4207 | 2 | 2 | 833 | $999,000 | Sutton Group - Vancouver First Realty | Add |
#4005 | 2 | 2 | 939 | $999,900 | Sutton Group-West Coast Realty | Add |
#3601 | 3 | 2 | 945 | $1,028,800 | Sutton Premier Realty | Add |
#4010 | 2 | 2 | 929 | $1,029,999 | RE/MAX Treeland Realty | Add |
City of Lougheed Tower 1 at 3809 Evergreen Place.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Mgt Co: First Service Residential
Mgt Tel: 604-683-8900
Amenities: gym, media room, guest suite, park or garden, bike storage, Insuite laundry
Active Listings:
17 in this Complex
View listings