Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
---|---|---|---|---|---|---|
![]() |
||||||
#1612 | 1 | 1 | 590 | $599,000 | Luxmore Realty | Add |
#2107 | 1 | 1 | 549 | $698,800 | Oakwyn Realty Ltd. | Add |
#3511 | 1 | 1 | 591 | $718,000 | Engel & Volkers Vancouver | Add |
#1609 | 2 | 2 | 700 | $744,000 | Royal Pacific Realty Corp. | Add |
#1010 | 2 | 2 | 710 | $748,000 | Promerita Realty Corp. | Add |
#2110 | 2 | 2 | 702 | $787,000 | Sutton Group - 1st West Realty | Add |
#2710 | 2 | 2 | 705 | $799,000 | RA Realty Alliance Inc. | Add |
#2702 | 2 | 2 | 951 | $980,000 | RE/MAX Crest Realty | Add |
#607 | 2 | 2 | 960 | $1,038,000 | Regent Park Fairchild Realty Inc. | Add |
#3911 | 2 | 2 | 950 | $1,050,000 | Macdonald Realty | Add |
#3701 | 2 | 2 | 1072 | $1,164,900 | Royal Pacific Realty Corp. | Add |
#5501 | 2 | 2 | 1070 | $1,199,800 | Stonehaus Realty Corp. | Add |
#5110 | 3 | 2 | 1090 | $1,599,999 | Team 3000 Realty Ltd. | Add |
Gilmore Place is a master community by Onni. The building and complex features European-inspired kitchen includes a space-saving pantry, a 2x24" Blomberg Fridge and a sleek Fulgor Milano gas cooktop and wall oven. Residents can enjoy exclusive access to over 75,00 SF of indoor and outdoor amenities, including 2 pools, steam rooms, a bowling lane, golf simulator, 35th floor Sky Lounge, and more. A vibrant urban hub, boasting over 1.5M SF of office and retail space.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, hot tub, lounge, guest suite, bike storage, Insuite laundry, Outdoor pool, Golf Simulator, Bowling
Active Listings:
13 in this Complex
View listings