Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
---|---|---|---|---|---|---|
![]() |
||||||
#1612 | 1 | 1 | 590 | $590,000 | Luxmore Realty | Add |
#1001 | 1 | 1 | 586 | $595,000 | Royal LePage Elite West | Add |
#2107 | 1 | 1 | 549 | $693,800 | Oakwyn Realty Ltd. | Add |
#3511 | 1 | 1 | 591 | $699,000 | Engel & Volkers Vancouver | Add |
#5802 | 2 | 2 | 715 | $699,900 | RE/MAX City Realty | Add |
#1209 | 2 | 2 | 710 | $738,000 | 1NE Collective Realty Inc. | Add |
#1609 | 2 | 2 | 710 | $744,000 | Royal Pacific Realty Corp. | Add |
#2110 | 2 | 2 | 702 | $748,800 | Sutton Group - 1st West Realty | Add |
#2710 | 2 | 2 | 705 | $749,000 | RA Realty Alliance Inc. | Add |
#5606 | 2 | 1 | 708 | $799,000 | Rennie & Associates Realty Ltd. | Add |
#5903 | 2 | 2 | 707 | $859,900 | Sutton Centre Realty | Add |
#2904 | 2 | 2 | 728 | $928,000 | RE/MAX Crest Realty | Add |
#1111 | 2 | 2 | 875 | $938,000 | Sutton Group-West Coast Realty | Add |
#2702 | 2 | 2 | 951 | $980,000 | RE/MAX Crest Realty | Add |
#607 | 2 | 2 | 960 | $988,888 | Regent Park Fairchild Realty Inc. | Add |
#3911 | 2 | 2 | 950 | $998,000 | Macdonald Realty | Add |
#4707 | 2 | 2 | 996 | $1,119,000 | Royal Pacific Lions Gate Realty Ltd. | Add |
#4611 | 2 | 2 | 945 | $1,126,900 | Onni Realty Inc | Add |
#2102 | 2 | 2 | 935 | $1,149,900 | Onni Realty Inc | Add |
#3701 | 2 | 2 | 1072 | $1,149,900 | Royal Pacific Realty Corp. | Add |
#4101 | 2 | 2 | 1071 | $1,159,900 | RE/MAX All Points Realty | Add |
#5708 | 2 | 1 | 700 | $1,170,000 | Top Producers Realty Ltd. | Add |
#3801 | 2 | 2 | 1065 | $1,228,900 | Onni Realty Inc | Add |
#5107 | 2 | 2 | 996 | $1,298,000 | LeHomes Realty Premier | Add |
#5110 | 3 | 2 | 1090 | $1,599,999 | Team 3000 Realty Ltd. | Add |
#4110 | 3 | 2 | 1085 | $1,652,900 | Onni Realty Inc | Add |
Gilmore Place is a master community by Onni. The building and complex features European-inspired kitchen includes a space-saving pantry, a 2x24" Blomberg Fridge and a sleek Fulgor Milano gas cooktop and wall oven. Residents can enjoy exclusive access to over 75,00 SF of indoor and outdoor amenities, including 2 pools, steam rooms, a bowling lane, golf simulator, 35th floor Sky Lounge, and more. A vibrant urban hub, boasting over 1.5M SF of office and retail space.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, hot tub, lounge, guest suite, bike storage, Insuite laundry, Outdoor pool, Golf Simulator, Bowling
Active Listings:
26 in this Complex
View listings