Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#1712 | 1 | 1 | 565 | $599,000 | Dracco Pacific Realty | Add |
#1401 | 1 | 1 | 575 | $599,900 | Rennie & Associates Realty Ltd. | Add |
#1012 | 1 | 1 | 565 | $618,000 | Sutton Group - 1st West Realty | Add |
#1801 | 1 | 1 | 575 | $619,900 | RE/MAX Select Properties | Add |
#807 | 1 | 1 | 544 | $619,900 | Rennie & Associates Realty Ltd. | Add |
#2907 | 1 | 1 | 540 | $649,900 | RE/MAX City Realty | Add |
#1501 | 1 | 1 | 575 | $679,900 | RE/MAX City Realty | Add |
#1204 | 2 | 2 | 760 | $699,000 | Royal Pacific Realty (Kingsway) Ltd. | Add |
#2706 | 1 | 1 | 560 | $699,000 | Oakwyn Realty Ltd. | Add |
#2707 | 1 | 1 | 561 | $699,000 | Oakwyn Realty Ltd. | Add |
#3005 | 1 | 1 | 565 | $699,000 | Dracco Pacific Realty | Add |
#3008 | 2 | 1 | 700 | $755,000 | eXp Realty | Add |
#3506 | 2 | 1 | 700 | $759,900 | Nu Stream Realty Inc. | Add |
#1303 | 2 | 1 | 695 | $779,000 | Heller Murch Realty | Add |
#1504 | 2 | 2 | 762 | $779,900 | Oakwyn Realty Ltd. | Add |
#1804 | 2 | 2 | 750 | $779,900 | Sutton Group-West Coast Realty | Add |
#4308 | 2 | 1 | 695 | $788,000 | RA Realty Alliance Inc. | Add |
#2904 | 2 | 2 | 781 | $878,000 | Sutton Group - 1st West Realty | Add |
#3711 | 2 | 2 | 935 | $880,000 | eXp Realty | Add |
#4509 | 2 | 2 | 760 | $899,000 | eXp Realty | Add |
#4709 | 2 | 2 | 760 | $899,000 | RE/MAX All Points Realty | Add |
#4309 | 2 | 2 | 760 | $928,000 | RE/MAX Crest Realty | Add |
#1308 | 2 | 2 | 965 | $929,000 | Royal Pacific Realty Corp. | Add |
#2408 | 2 | 2 | 960 | $949,000 | Stilhavn Real Estate Services | Add |
#4601 | 2 | 2 | 1070 | $999,000 | Parallel 49 Realty | Add |
#608 | 2 | 2 | 957 | $999,900 | Stilhavn Real Estate Services | Add |
#2411 | 2 | 2 | 875 | $1,039,500 | Nu Stream Realty Inc. | Add |
#3601 | 2 | 2 | 1070 | $1,050,000 | Metro Edge Realty | Add |
#1505 | 2 | 2 | 990 | $1,068,000 | Sunstar Realty Ltd. | Add |
#1805 | 2 | 2 | 990 | $1,069,000 | Nu Stream Realty Inc. | Add |
#4107 | 2 | 2 | 990 | $1,088,000 | eXp Realty | Add |
#2308 | 2 | 2 | 964 | $1,098,000 | Macdonald Realty | Add |
#2402 | 2 | 2 | 931 | $1,099,000 | Royal LePage Sussex | Add |
#2608 | 2 | 2 | 965 | $1,099,000 | Royal Pacific Realty Corp. | Add |
#3401 | 2 | 2 | 1075 | $1,099,000 | RE/MAX Westcoast | Add |
#4707 | 2 | 2 | 991 | $1,188,000 | RE/MAX 2000 Realty | Add |
#3607 | 2 | 2 | 980 | $1,199,000 | Sutton Group Seafair Realty | Add |
#3807 | 2 | 2 | 989 | $1,209,900 | Regent Park Realty Inc. | Add |
#4507 | 2 | 2 | 991 | $1,278,000 | RE/MAX 2000 Realty | Add |
#4607 | 2 | 2 | 991 | $1,288,000 | RE/MAX 2000 Realty | Add |
Gilmore Place at 2186 Gilmore Place is a part of the large Gilmore Place community built by Onni. The residents can enjoy exclusive access to over 75,000 SF of indoor and outdoor amenities, including 2 pools, steam rooms, a bowling lane, golf simulator, 35th floor Sky Lounge, concierge and air conditioned homes.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, lounge, bike storage, Insuite laundry, Outdoor pool, Concierge, bowling alley, golf simulator.
Active Listings:
40 in this Complex
View listings