Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#1401 | 1 | 1 | 575 | $574,999 | Rennie & Associates Realty Ltd. | Add |
#1501 | 1 | 1 | 575 | $584,900 | RE/MAX City Realty | Add |
#1303 | 2 | 1 | 695 | $749,888 | Heller Murch Realty | Add |
#4709 | 2 | 2 | 760 | $899,000 | RE/MAX All Points Realty | Add |
#4309 | 2 | 2 | 760 | $928,000 | RE/MAX Crest Realty | Add |
#1011 | 2 | 2 | 875 | $948,000 | Sutton Group - 1st West Realty | Add |
#3107 | 2 | 2 | 920 | $1,078,000 | Royal Pacific Realty Corp. | Add |
#3604 | 2 | 2 | 915 | $1,079,900 | Onni Realty Inc | Add |
#2308 | 2 | 2 | 964 | $1,098,000 | Macdonald Realty | Add |
#3607 | 2 | 2 | 980 | $1,169,000 | Sutton Group Seafair Realty | Add |
#4301 | 2 | 2 | 1070 | $1,193,900 | Onni Realty Inc | Add |
Gilmore Place at 2186 Gilmore Place is a part of the large Gilmore Place community built by Onni. The residents can enjoy exclusive access to over 75,000 SF of indoor and outdoor amenities, including 2 pools, steam rooms, a bowling lane, golf simulator, 35th floor Sky Lounge, concierge and air conditioned homes.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, lounge, bike storage, Insuite laundry, Outdoor pool, Concierge, bowling alley, golf simulator.
Active Listings:
11 in this Complex
View listings