Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#811 | 1 | 1 | 545 | $579,000 | Dracco Pacific Realty | Add |
#911 | 1 | 1 | 545 | $579,000 | Dracco Pacific Realty | Add |
#1111 | 1 | 1 | 558 | $598,000 | RE/MAX Crest Realty | Add |
#1911 | 1 | 1 | 558 | $599,000 | Nu Stream Realty Inc. | Add |
#2001 | 1 | 1 | 521 | $599,000 | 1NE Collective Realty Inc. | Add |
#1701 | 1 | 1 | 525 | $619,000 | Dracco Pacific Realty | Add |
#1711 | 1 | 1 | 545 | $619,000 | Dracco Pacific Realty | Add |
#609 | 2 | 2 | 700 | $692,500 | Team 3000 Realty Ltd. | Add |
#903 | 2 | 1 | 630 | $692,800 | RE/MAX Crest Realty | Add |
#4001 | 1 | 1 | 575 | $698,888 | RE/MAX City Realty | Add |
#3901 | 1 | 1 | 549 | $699,000 | Oakwyn Realty Ltd. | Add |
#2711 | 1 | 1 | 545 | $718,000 | Dracco Pacific Realty | Add |
#2811 | 1 | 1 | 545 | $718,000 | Dracco Pacific Realty | Add |
#604 | 2 | 2 | 761 | $759,800 | LeHomes Realty Premier | Add |
#3409 | 2 | 2 | 685 | $799,000 | RE/MAX Westcoast | Add |
#503 | 2 | 2 | 945 | $948,000 | Oakwyn Realty Northwest | Add |
#2107 | 2 | 2 | 997 | $990,000 | Engel & Volkers Vancouver | Add |
#1106 | 2 | 2 | 945 | $998,000 | LeHomes Realty Premier | Add |
#2807 | 2 | 2 | 985 | $998,000 | RE/MAX Westcoast | Add |
#1606 | 2 | 2 | 945 | $999,000 | Jovi Realty Inc. | Add |
#906 | 2 | 2 | 945 | $999,000 | Oakwyn Realty Ltd. | Add |
#1306 | 2 | 2 | 945 | $999,800 | Regent Park Fairchild Realty Inc. | Add |
#3610 | 2 | 2 | 850 | $1,008,000 | Royal Pacific Realty Corp. | Add |
#3606 | 2 | 2 | 945 | $1,048,000 | Royal Pacific Realty Corp. | Add |
#2202 | 2 | 2 | 945 | $1,078,000 | Royal Pacific Realty Corp. | Add |
#2507 | 2 | 2 | 985 | $1,125,900 | Onni Realty Inc | Add |
#2907 | 2 | 2 | 985 | $1,130,900 | Onni Realty Inc | Add |
#1105 | 3 | 2 | 1082 | $1,298,000 | RE/MAX Crest Realty | Add |
#2505 | 3 | 2 | 1070 | $1,334,900 | Onni Realty Inc | Add |
Gilmore Place at 4168 Lougheed Highway is a part of the large Gilmore Place community built by Onni. The residents can enjoy exclusive access to over 75,000 SF of indoor and outdoor amenities, including 2 pools, steam rooms, a bowling lane, golf simulator, 35th floor Sky Lounge, concierge and air conditioned homes.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: Insuite laundry, Outdoor pool, Concierge, Bowling Alley, Golf Simulator
Active Listings:
29 in this Complex
View listings