Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#3003 | 1 | 1 | 548 | $638,800 | Grand Central Realty | Add |
#911 | 1 | 1 | 588 | $638,888 | Birds Nest Properties | Add |
#607 | 1 | 1 | 644 | $659,900 | Keller Williams Ocean Realty | Add |
#2006 | 1 | 1 | 653 | $698,000 | RE/MAX Crest Realty | Add |
#2305 | 2 | 2 | 890 | $868,000 | Pacific Evergreen Realty Ltd. | Add |
#3007 | 2 | 2 | 809 | $898,000 | Sutton Group - 1st West Realty | Add |
Kings Crossing Two at 7358 Edmonds Street is a part of a community built by Cressey Developments. There are 3 towers. Please click on the links to the other towers in the community.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: sauna, lounge, bike storage, Insuite laundry
Active Listings:
6 in this Complex
View listings