Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
---|---|---|---|---|---|---|
![]() |
||||||
#2309 | 1 | 1 | 548 | $549,000 | RE/MAX City Realty | Add |
#401 | 1 | 1 | 589 | $628,800 | Royal Pacific Realty (Kingsway) Ltd. | Add |
#3003 | 1 | 1 | 548 | $638,800 | Grand Central Realty | Add |
#911 | 1 | 1 | 588 | $638,888 | Birds Nest Properties | Add |
#2111 | 1 | 1 | 609 | $645,000 | Interlink Realty | Add |
#1007 | 1 | 1 | 662 | $669,900 | Sutton Group - 1st West Realty | Add |
#1205 | 2 | 2 | 846 | $828,000 | LeHomes Realty Premier | Add |
#910 | 2 | 2 | 862 | $837,000 | Oakwyn Realty Ltd. | Add |
#2305 | 2 | 2 | 890 | $859,000 | Royal Regal Realty Ltd. | Add |
Kings Crossing Two at 7358 Edmonds Street is a part of a community built by Cressey Developments. There are 3 towers. Please click on the links to the other towers in the community.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: sauna, lounge, bike storage, Insuite laundry
Active Listings:
9 in this Complex
View listings