Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#2103 | 0 | 1 | 394 | $558,000 | Laboutique Realty | Add |
#2010 | 1 | 1 | 464 | $599,000 | Sutton Group-West Coast Realty | Add |
#401 | 1 | 1 | 462 | $649,000 | RE/MAX Colonial Pacific Realty | Add |
#103 | 2 | 1 | 588 | $768,000 | 1NE Collective Realty Inc. | Add |
#1106 | 0 | 1 | 592 | $798,000 | Sutton Group-West Coast Realty | Add |
#1009 | 2 | 2 | 756 | $886,000 | Panda Luxury Homes | Add |
#1502 | 2 | 2 | 756 | $899,900 | Sutton Group-West Coast Realty | Add |
#307 | 2 | 2 | 898 | $969,900 | Youlive Realty | Add |
#702 | 2 | 2 | 756 | $989,000 | Royal Pacific Tri-Cities Realty | Add |
#2807 | 2 | 2 | 971 | $1,078,000 | Homeland Realty | Add |
Maywood on the Park at 6463 Silver Avenue is a 298 unit complex built by Intracorp. Homes ranging from 394-1,286 sq ft. Studios to 3 bedroom homes. Thoughtfully designed floorplans with spacious kitchens include an island with an integrated dining table - for every home. Well considered in-building amenities. 24 hour concierge, fully equipped fitness studio, expansive lounge area, dog wash, bike repair room & more.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, lounge, bike storage, Insuite laundry, concierge, dog wash, bike repair room
Active Listings:
10 in this Complex
View listings