Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#3605 | 2 | 2 | 801 | $798,000 | Nu Stream Realty Inc. | Add |
#1502 | 2 | 2 | 747 | $810,000 | Nu Stream Realty Inc. | Add |
#3208 | 2 | 2 | 754 | $839,000 | Sutton Group-West Coast Realty | Add |
#2708 | 2 | 2 | 732 | $848,000 | Royal First Realty | Add |
#2807 | 2 | 2 | 886 | $858,000 | Rennie & Associates Realty Ltd. | Add |
#5107 | 2 | 2 | 913 | $1,000,000 | eXp Realty | Add |
Silver at 6333 Silver Avenue. Built by renowned developer Intracorp and award winning designer with brand name appliances and materials. Central location only steps away from Metrotown Skytrain Station, Metrotpolis, Crystal Mall, public library, Central park and Bonsor Community Center.
There are 284 strata units. 280 condos and 4 townhomes.
Pets Allowed / Rentals Allowed
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, lounge, Insuite laundry
Active Listings:
6 in this Complex
View listings