Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#P3-3116 | 0 | 0 | 0 | $38,800 | RE/MAX Crest Realty | Add |
#3701 | 1 | 1 | 517 | $670,000 | Royal Pacific Tri-Cities Realty | Add |
#3906 | 1 | 1 | 518 | $725,000 | Century 21 In Town Realty | Add |
#202 | 2 | 2 | 775 | $899,000 | RE/MAX Crest Realty | Add |
#307 | 2 | 2 | 902 | $899,999 | Magsen Realty Inc. | Add |
#3209 | 2 | 2 | 775 | $919,000 | Sutton Group - 1st West Realty | Add |
#2702 | 2 | 2 | 774 | $935,000 | RE/MAX City Realty | Add |
#207 | 2 | 2 | 902 | $949,000 | Nu Stream Realty Inc. | Add |
#1707 | 2 | 2 | 902 | $965,000 | Sutton Group-West Coast Realty | Add |
#2807 | 2 | 2 | 907 | $1,058,000 | Nu Stream Realty Inc. | Add |
#504 | 3 | 2 | 1042 | $1,129,800 | Sutton Group - Vancouver First Realty | Add |
#1104 | 3 | 2 | 1042 | $1,138,000 | Royal Regal Realty Ltd. | Add |
#1904 | 3 | 2 | 1042 | $1,198,800 | Nu Stream Realty Inc. | Add |
#3304 | 3 | 2 | 1042 | $1,298,000 | Nu Stream Realty Inc. | Add |
Telford on the Park at 6537 Telford Avenue in Burnaby is a prominent residential building located in the heart of the Metrotown area. This modern high-rise offers a variety of amenities, including a fitness center, yoga room, party room, outdoor lounge with BBQ, and a concierge service. The building is strategically situated close to the Metrotown SkyTrain station, Metropolis at Metrotown Mall, Crystal Mall, and several parks, making it an ideal spot for those who value convenience and accessibility. The units within the building feature contemporary designs with air conditioning, open layouts, and some come with additional perks like wall beds and integrated desks
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, lounge, media room, Insuite laundry
Active Listings:
14 in this Complex
View listings