Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#801 | 1 | 1 | 483 | $443,000 | Magsen Realty Inc. | Add |
#408 | 2 | 2 | 878 | $699,800 | Sutton Group - 1st West Realty | Add |
#603 | 2 | 2 | 886 | $699,990 | Interlink Realty | Add |
#602 | 2 | 2 | 924 | $718,000 | Multiple Realty Ltd. | Add |
#103 | 2 | 2 | 893 | $724,999 | eXp Realty (Branch) | Add |
#202 | 2 | 2 | 927 | $729,500 | Interlink Realty | Add |
#606 | 2 | 2 | 890 | $733,800 | Royal Pacific Realty Corp. | Add |
#702 | 2 | 2 | 924 | $753,000 | Royal Pacific Realty Corp. | Add |
#1302 | 2 | 2 | 1309 | $1,338,000 | Royal Regal Realty Ltd. | Add |
Terraces at the Peak at 8940 University Crescent. This complex was built by Intergulf.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: wheelchair access, gym, bike storage, Insuite laundry
Active Listings:
9 in this Complex
View listings